
ᮕᮍᮝᮨᮛᮥᮂ ᮏᮨᮛᮧ
Current Publication Books
Our current publications highlight research and collaborative projects that explore Indonesia’s digital economy, creative industries, and regional innovation systems. Each publication represents a step toward building evidence-based policies and empowering local communities through data and insight.
Peta Ekosistem Industri Gim 2024
A comprehensive mapping of Indonesia’s game industry ecosystem—covering developers, publishers, investors, and government institutions. This report serves as a foundation for national game industry policy and strategic collaboration.
Indeks Daya Saing Daerah (IDSD) 2022
An analytical report measuring the competitiveness of Indonesian regions through innovation, human resources, and market potential. The study provides data-driven insights for regional development strategies.
Status Indeks Literasi Digital Indonesia 2022
A nationwide assessment of digital literacy levels in Indonesia, highlighting challenges and opportunities in digital skills, ethics, safety, and culture across provinces.
Perempuan Peneliti di Industri Manufaktur
An exploration of women’s participation and leadership in Indonesia’s manufacturing research sector, addressing gender dynamics and pathways toward inclusive innovation.
Kajian Penyusunan Indeks Daya Saing Daerah 2022
A methodological study outlining the framework, indicators, and analytical process used in constructing Indonesia’s Regional Competitiveness Index (IDSD).
Peta Ekosistem Industri Gim 2024
A comprehensive mapping of Indonesia’s game industry ecosystem—covering developers, publishers, investors, and government institutions. This report serves as a foundation for national game industry policy and strategic collaboration.
Driven by data, shaped by collaboration — bridging research, innovation, and impact.
Browse Research by Category
Journal
| Year | Title | Publisher |
|---|---|---|
| 2025 | Modelling Labor Market Access Among Vocational Education Graduates in Indonesia: A Heckman Selection Approach | SOIC |
| 2024 | Social media literacy among rural people in Indonesia: Empirical findings from a nationwide survey | Sage Publication |
| 2024 | Understanding how governance arrangements within agricultural supply chains influence farmers’ SAP adoption for adaptation and mitigation practices | Agricultural System |
| 2024 | The Governance of Top-Level Domain (TLD) to Support the Advancement of Internet Promotion and Innovation in Indonesia | STIPM Journal |
| 2022 | The Long Journey of Indonesian Science and Technology Policy during The New Order Period (1968-1998) | STIPM Journal |
| 2022 | The Worker in Video Game Industry: The gap between indie and incorporated video game developers in Indonesia | JGGAG |
| 2022 | Science and technology development in Dutch east indies | IHS |
| 2021 | The Response of Indonesian STI Actors in the Mitigation of COVID-19 | MIMBAR |
| 2021 | The absorption of HRST from technology-based companies of Indonesia | STIPM Journal |
| 2018 | STEM Competency to Support Technology Advancement and National HRST Performance | IJSSH |
| 2017 | The Impact of Education on National HRST Performance | IJSSH |
Procceesing
| Year | Title | Publisher |
|---|---|---|
| 2024 | Resource-based typology to facilitate sustainable growth of agricultural start-up companies in ASEAN | IOP Confrence 2023 |
| 2024 | Digital literacy of rural areas in Indonesia: Challenges and opportunities | RUSET 2023 |
| 2017 | Linking Supply on Demand of Indonesia Human Resource in Science and Technology on Perspective Black Swan Phenomenon | The Asian Confrence on Education & Internationl Development |
| 2016 | Gender Gap dan Partisipasi Pekerja STEM Wanita dalam Angkatan Kerja Indonesia | Forum Iptekin 2015 |
| 2016 | Mobilitas Internasional SDM Iptek Indonesia dalam Kerangka Free Flow of Skilled Labor AEC | Forum Iptekin 2015 |
| 2016 | Komparabilitas Proyeksi Produksi dan Konsumsi Energi Baru dan Terbarukan Indonesia terhadap Negara-negara di Dunia | Forum Iptekin 2015 |
| 2015 | Standardisasi, Inovasi, dan Daya Saing di Indonesia: Tinjauan Undang-undang RI No.20 tentang Standardisasi dan Penilaian Kesesuaian | AMTEQ 2015 |
Books
| Year | Title | Publisher |
|---|---|---|
| 2024 | Peta Ekosistem Industri Gim 2024 | Komdigi |
| 2022 | Indeks Daya Saing Daerah (IDSD) 2022 | BRIN Press |
| 2022 | Status Indeks Literasi Digital Indonesia 2022 | Komdigi |
| 2022 | Kajian Penyusunan Indeks Daya Saing Daerah 2022 | BRIN Press |
| 2016 | Perempuan Peneliti di Industri Manufaktur dalam Gender dalam Ilmu Pengetahuan dan Teknologi: Perkembangan, Kebijakan dan Tantangan di Indonesiaa | LIPI Press |
Policy Recommendation
| Year | Title | Publisher |
|---|---|---|
| 2020 | Pengembangan Ekosistem Industri Game yang Kolaboratif | LIPI |
Research Activites
- Riset Kolaborasi (CRC), kunjungan ke Universitas Nadhatul Ulama (UNU) Yogyakarta
- Riset Kolaborasi (CRC), kunjungan ke AMIKOM Yogyakarta
- Pengembangan Game Multiplayer di Indonesia: Tendensi, Potensi, dan Fasilitasi
- Unleashing Digital Talent: Nurturing the Next Generation of Tech-savvy Professional & Students
- [katadata.co.id] Databoks Goes To Campus: Membedah Kesenjangan Literasi Digital
- [Universitas Indonesia] FIA UI, BRIN dan STEPI Bahas Cara Jitu Tingkatan Kuantitas Peneliti di Indonesia
- [Forum Kamisan P2KMI] Perkembangan Iptek Indonesia 1960-1970
- Launching Peta Ekosistem Industri Game Indonesia
